<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>A.J.'s Option Trading Blog</title>
	<atom:link href="http://www.tradingtrainerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtrainerblog.com</link>
	<description>Option Trading Blog by A.J. Brown &#124; Stock Options Secrets Revealed</description>
	<pubDate>Mon, 25 May 2009 15:53:55 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Contest: Free Option Trading Course</title>
		<link>http://www.tradingtrainerblog.com/contest-free-option-trading-course/</link>
		<comments>http://www.tradingtrainerblog.com/contest-free-option-trading-course/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:57:05 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=567</guid>
		<description><![CDATA[In case you missed it, yesterday I announced a new contest to win a copy of my new home study course called The Trading Trainer&#8217;s Option Profits Success System. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/contest-free-option-trading-course/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Do Fibonacci Retracements Fib?</title>
		<link>http://www.tradingtrainerblog.com/do-fibonacci-retracements-fib/</link>
		<comments>http://www.tradingtrainerblog.com/do-fibonacci-retracements-fib/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:54:25 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[fibonacci retracement]]></category>

		<category><![CDATA[fibonacci sequence]]></category>

		<category><![CDATA[fibonacci series]]></category>

		<category><![CDATA[google search]]></category>

		<category><![CDATA[leonardo fibonacci]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[simple moving average]]></category>

		<category><![CDATA[trading tool]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=537</guid>
		<description><![CDATA[Nothing ruffles feathers of some traders more than bringing up the mystical Fibonacci series! (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/do-fibonacci-retracements-fib/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Will the Trend Ever Be Our Friend Again?</title>
		<link>http://www.tradingtrainerblog.com/will-the-trend-ever-be-our-friend-again/</link>
		<comments>http://www.tradingtrainerblog.com/will-the-trend-ever-be-our-friend-again/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:01:03 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[directional option trades]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[retracement]]></category>

		<category><![CDATA[trailing stop loss]]></category>

		<category><![CDATA[trend followers]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=510</guid>
		<description><![CDATA[I&#8217;ve collaborated with my mentors, my peers and dedicated members of the Trading Trainer community about my findings in this post, so please read it carefully. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/will-the-trend-ever-be-our-friend-again/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Heads Up About Trading Forex</title>
		<link>http://www.tradingtrainerblog.com/heads-up-about-trading-forex/</link>
		<comments>http://www.tradingtrainerblog.com/heads-up-about-trading-forex/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:48:27 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=481</guid>
		<description><![CDATA[Are you interested in trading Forex? Or, do you already dabble around with trading Forex? (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/heads-up-about-trading-forex/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Skeptical Traders Take Note</title>
		<link>http://www.tradingtrainerblog.com/skeptical-traders-take-note/</link>
		<comments>http://www.tradingtrainerblog.com/skeptical-traders-take-note/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:35:49 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[counting method]]></category>

		<category><![CDATA[ino]]></category>

		<category><![CDATA[market bottom]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[skeptical]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=462</guid>
		<description><![CDATA[Are you skeptical? You should be. In this day and age, I believe it&#8217;s important to test and prove for yourself the effectiveness (or ineffectiveness) of different strategies. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/skeptical-traders-take-note/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Announcing New Covered Call Webinar</title>
		<link>http://www.tradingtrainerblog.com/announcing-new-covered-call-webinar/</link>
		<comments>http://www.tradingtrainerblog.com/announcing-new-covered-call-webinar/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:25:22 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Covered Calls]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Teleseminars]]></category>

		<category><![CDATA[black box]]></category>

		<category><![CDATA[Paulie Sabol]]></category>

		<category><![CDATA[teleseminar]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=451</guid>
		<description><![CDATA[On Sunday night, March 15, at 9 p.m. Eastern, I&#8217;ll be hosting a special training webinar to answer any questions you may have about the Black Box or covered call writing in general. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/announcing-new-covered-call-webinar/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>The Winners Are&#8230;</title>
		<link>http://www.tradingtrainerblog.com/the-winners-are/</link>
		<comments>http://www.tradingtrainerblog.com/the-winners-are/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:02:29 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=439</guid>
		<description><![CDATA[3/08, 1:11 PM: We&#8217;ll, it took me longer than I thought to pick the BIG WINNERS and so I&#8217;m announcing it a little later than planned. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/the-winners-are/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Are You Feeling Lucky? (New Contest)</title>
		<link>http://www.tradingtrainerblog.com/are-you-feeling-lucky/</link>
		<comments>http://www.tradingtrainerblog.com/are-you-feeling-lucky/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:25:12 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=408</guid>
		<description><![CDATA[Well, it&#8217;s been a long time since I did any kind of giveaway, and I thought it was about time to give away some memberships. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/are-you-feeling-lucky/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Good Stocks for Covered Call Writing</title>
		<link>http://www.tradingtrainerblog.com/good-stocks-for-covered-call-writing/</link>
		<comments>http://www.tradingtrainerblog.com/good-stocks-for-covered-call-writing/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:58:03 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Covered Calls]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[covered call writing]]></category>

		<category><![CDATA[stocks for covered calls]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=333</guid>
		<description><![CDATA[An anonymous reader says, &#8220;My question is what stocks should we use for the covered call strategy? (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/good-stocks-for-covered-call-writing/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Video of a Real-Life Trade (Part #1)</title>
		<link>http://www.tradingtrainerblog.com/video-of-a-real-life-trade-part-1/</link>
		<comments>http://www.tradingtrainerblog.com/video-of-a-real-life-trade-part-1/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:41:35 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Covered Calls]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[covered call writing]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=368</guid>
		<description><![CDATA[For the past few years I&#8217;ve been writing covered calls and making 3-15% every single month.
It&#8217;s a relatively simple strategy with predictable results. So I use it regularly. (...)]]></description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/video-of-a-real-life-trade-part-1/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
