<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>A.J.'s Option Trading Blog</title>
	
	<link>http://www.tradingtrainerblog.com</link>
	<description>Option Trading Blog by A.J. Brown | Stock Options Secrets Revealed</description>
	<pubDate>Thu, 20 Nov 2008 22:04:01 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>© admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary />
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TradingTrainerBlog" type="application/rss+xml" /><item>
		<title>Is Now a Good Time to Trade?</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/460075410/</link>
		<comments>http://www.tradingtrainerblog.com/is-now-a-good-time-to-trade/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:04:01 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=320</guid>
		<description>With the markets swinging as much as 1,000 points in a single day, quite a few readers are wondering whether or not it&amp;#8217;s a good time to trade. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/460075410" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/is-now-a-good-time-to-trade/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/is-now-a-good-time-to-trade/</feedburner:origLink></item>
		<item>
		<title>I Want to Answer Your Questions</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/444614774/</link>
		<comments>http://www.tradingtrainerblog.com/i-want-to-answer-your-questions/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:07:50 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=312</guid>
		<description>It&amp;#8217;s a big week here in the U.S. America has elected a new President, and a new direction for the nation has been set. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/444614774" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/i-want-to-answer-your-questions/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/i-want-to-answer-your-questions/</feedburner:origLink></item>
		<item>
		<title>Is It All Just a Scam?</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/435183185/</link>
		<comments>http://www.tradingtrainerblog.com/is-it-all-just-a-scam/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:23:24 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Options]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[patterns]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=278</guid>
		<description>The more I study the markets, the more I wonder what kind of shenanigans are going on behind the scenes. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/435183185" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/is-it-all-just-a-scam/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/is-it-all-just-a-scam/</feedburner:origLink></item>
		<item>
		<title>Consolidation Pattern? More About the Current “Bottom”</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/430010299/</link>
		<comments>http://www.tradingtrainerblog.com/consolidation-pattern-or-market-bottom/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:40:14 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[bear flag pattern]]></category>

		<category><![CDATA[consolidation pattern]]></category>

		<category><![CDATA[market bottom]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=290</guid>
		<description>Has the market reached a bottom yet or not? It seems that&amp;#8217;s the question on most people&amp;#8217;s minds. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/430010299" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/consolidation-pattern-or-market-bottom/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/consolidation-pattern-or-market-bottom/</feedburner:origLink></item>
		<item>
		<title>OTM Near-Term Vertical Debit Spreads</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/422828421/</link>
		<comments>http://www.tradingtrainerblog.com/vertical-debit-spreads/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:40:31 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[call option]]></category>

		<category><![CDATA[put options]]></category>

		<category><![CDATA[vertical debit spreads]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=234</guid>
		<description>As we mentioned a week ago, the market has been extremely volatile. And extreme volatility exposes open positions to increased risk.
The catch? (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/422828421" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/vertical-debit-spreads/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/vertical-debit-spreads/</feedburner:origLink></item>
		<item>
		<title>The Bull &amp; the Bear: Where’s the Market Heading?</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/420656372/</link>
		<comments>http://www.tradingtrainerblog.com/bull-or-bear-market/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:56:53 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[bull]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=260</guid>
		<description>Last week, most major indexes experienced their worst week in history. The fear was almost palpable as people worried about banks, the economy&amp;#8230; and even their retirement funds. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/420656372" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/bull-or-bear-market/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/bull-or-bear-market/</feedburner:origLink></item>
		<item>
		<title>Amazing $100 Million Challenge</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/419120935/</link>
		<comments>http://www.tradingtrainerblog.com/amazing-contest/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:26:55 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Success]]></category>

		<category><![CDATA[$100 Million Challenge]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[corvette]]></category>

		<category><![CDATA[make money online]]></category>

		<category><![CDATA[russell brunson]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=249</guid>
		<description>Russell Brunson is an online entrepreneur. He&amp;#8217;s not even 30 yet, but he&amp;#8217;s got an amazing online business. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/419120935" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/amazing-contest/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/amazing-contest/</feedburner:origLink></item>
		<item>
		<title>Orlando Intensive Moved to March 2009</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/417171174/</link>
		<comments>http://www.tradingtrainerblog.com/orlando-intensive-moved-to-march-2009/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:10:27 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[intensive]]></category>

		<category><![CDATA[March 2009]]></category>

		<category><![CDATA[orlando]]></category>

		<category><![CDATA[Trading Trainer]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=216</guid>
		<description>I&amp;#8217;ve got a very important and time-sensitive update for you today. That is, the Orlando Intensive has been moved from November 2008 to March 2009.
Why?
Because I&amp;#8217;m an idiot. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/417171174" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/orlando-intensive-moved-to-march-2009/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/orlando-intensive-moved-to-march-2009/</feedburner:origLink></item>
		<item>
		<title>Pattern Day Trader</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/415932297/</link>
		<comments>http://www.tradingtrainerblog.com/pattern-day-trader/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:46:22 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[pattern day trader]]></category>

		<category><![CDATA[point swings]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=229</guid>
		<description>The market has been wildly volatile lately. We&amp;#8217;ve witnessed swings as large as 800 points in a single direction. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/415932297" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/pattern-day-trader/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/pattern-day-trader/</feedburner:origLink></item>
		<item>
		<title>Lucky Sevens: Perfect Time for Trading Stock Options</title>
		<link>http://feeds.feedburner.com/~r/TradingTrainerBlog/~3/407656889/</link>
		<comments>http://www.tradingtrainerblog.com/perfect-time-for-trading-stock-options/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:58:41 +0000</pubDate>
		<dc:creator>A.J. Brown</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[777 points]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[September 29]]></category>

		<category><![CDATA[trading examples]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.tradingtrainerblog.com/?p=204</guid>
		<description>Many traders saw stars on Monday, September 29. As the market plummeted, they took huge losses.
And it&amp;#8217;s no wonder. (...)&lt;img src="http://feeds.feedburner.com/~r/TradingTrainerBlog/~4/407656889" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.tradingtrainerblog.com/perfect-time-for-trading-stock-options/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://www.tradingtrainerblog.com/perfect-time-for-trading-stock-options/</feedburner:origLink></item>
	</channel>
</rss>
